2003
State Electoral District - Vaucluse Results 2003
District - Summary - Detailed - Preferential - PDF
Summary
ELECTORAL DISTRICT OF VAUCLUSE
Total Number of Electors Enrolled - 43,390
Summary of First Preference Votes Polled for Each Candidate
| Candidate | Party | % | Votes |
|---|---|---|---|
| O'GORMAN | GNS | 17.80 | 6,463 |
| SALOMON | ALP | 26.63 | 9,667 |
| DEBNAM | LP | 54.36 | 19,735 |
| YONG | UP | 1.21 | 441 |
| Informal | 826 | ||
| Total Votes Counted | 37,132 |
Detailed
ELECTORAL DISTRICT OF VAUCLUSE
Total Number of Electors Enrolled - 43,390
Number of First Preference Votes Polled for Each Candidate
| Polling Places | O'GORMAN (GNS) |
SALOMON (ALP) |
DEBNAM (LP) |
YONG (UP) |
Total Formal Votes | Informal Votes | Total Votes Polled |
|---|---|---|---|---|---|---|---|
| ALBERT COURT | 26 | 29 | 136 | 1 | 192 | 4 | 196 |
| BELLEVUE HILL | 566 | 840 | 2,047 | 44 | 3,497 | 69 | 3,566 |
| BONDI | 427 | 772 | 818 | 21 | 2,038 | 59 | 2,097 |
| BONDI BEACH | 1,149 | 1,409 | 1,143 | 50 | 3,751 | 116 | 3,867 |
| BONDI NORTH | 284 | 572 | 775 | 16 | 1,647 | 63 | 1,710 |
| BONDI SURF | 225 | 181 | 181 | 1 | 588 | 14 | 602 |
| CASTLEFIELD | 114 | 162 | 162 | 2 | 440 | 11 | 451 |
| COOPER PARK | 92 | 170 | 542 | 23 | 827 | 19 | 846 |
| COOPER PARK SOUTH | 200 | 247 | 469 | 13 | 929 | 13 | 942 |
| DIAMOND BAY | 364 | 617 | 1,585 | 43 | 2,609 | 60 | 2,669 |
| DOUBLE BAY | 373 | 662 | 1,745 | 30 | 2,810 | 67 | 2,877 |
| DOVER HEIGHTS | 191 | 497 | 1,623 | 33 | 2,344 | 68 | 2,412 |
| FORTH STREET | 141 | 220 | 380 | 10 | 751 | 12 | 763 |
| PARSLEY BAY | 34 | 48 | 378 | 4 | 464 | 8 | 472 |
| ROSE BAY | 323 | 560 | 1,417 | 23 | 2,323 | 63 | 2,386 |
| ROSE BAY CENTRAL | 148 | 263 | 740 | 12 | 1,163 | 20 | 1,183 |
| SYDNEY (VAUCLUSE) | 43 | 56 | 29 | 4 | 132 | 0 | 132 |
| VAUCLUSE | 102 | 121 | 713 | 6 | 942 | 11 | 953 |
| WATSONS BAY | 144 | 136 | 536 | 6 | 822 | 19 | 841 |
| WAVERLEY PARK | 50 | 65 | 74 | 0 | 189 | 4 | 193 |
| Total Ordinary Votes | 4,996 | 7,627 | 15,493 | 342 | 28,458 | 700 | 29,158 |
| Total Absent Votes | 1,040 | 1,113 | 1,412 | 54 | 3,619 | 72 | 3,691 |
| Total Dec Inst Votes | 3 | 13 | 20 | 1 | 37 | 0 | 37 |
| Total Postal Votes | 142 | 422 | 1,499 | 23 | 2,086 | 13 | 2,099 |
| Total Pre-Poll Votes | 266 | 463 | 1,281 | 19 | 2,029 | 38 | 2,067 |
| Total Section Votes | 16 | 29 | 30 | 2 | 77 | 3 | 80 |
| GRAND TOTALS | 6,463 | 9,667 | 19,735 | 441 | 36,306 | 826 | 37,132 |
| % | 17.80 | 26.63 | 54.36 | 1.21 | * 2.22 |
Preferential
ELECTORAL DISTRICT OF VAUCLUSE
Total Number of Electors Enrolled - 43,390
PREFERENTIAL COUNT
Count conducted pursuant to section 126A of the Parliamentary Electorates and Elections Act, 1912
| YONG Excl | O'GORMAN Excl | |||||
| Candidates | First Preferences | Votes | Total | Votes | Total | % Total Votes |
| O'GORMAN | 6,463 | 92 | 6,555 | |||
| SALOMON | 9,667 | 99 | 9,766 | 3,641 | 13,407 | 39.74 |
| DEBNAM | 19,735 | 87 | 19,822 | 511 | 20,333 | 60.26 |
| YONG | 441 | |||||
| Total Votes in Count | 36,306 | 278 | 36,143 | 4,152 | 33,740 | 100.00 |
| Exhausted | 163 | 163 | 2,403 | 2,566 | ||
| Informal | 826 | 826 | 826 | |||
| Total Votes | 37,132 | 441 | 37,132 | 6,555 | 37,132 | |
