2003
State Electoral District - Oxley Results 2003
District - Summary - Detailed - Preferential - PDF
Summary
ELECTORAL DISTRICT OF OXLEY
Total Number of Electors Enrolled - 44,491
Summary of First Preference Votes Polled for Each Candidate
| Candidate | Party | % | Votes |
|---|---|---|---|
| FEARN | ONN | 4.81 | 1,951 |
| STONER | NP | 53.90 | 21,855 |
| BRADLEY | GNS | 8.33 | 3,379 |
| HAYES | CLP | 32.96 | 13,366 |
| Informal | 891 | ||
| Total Votes Counted | 41,442 |
Detailed
ELECTORAL DISTRICT OF OXLEY
Total Number of Electors Enrolled - 44,491
Number of First Preference Votes Polled for Each Candidate
| Polling Places | FEARN (ONN) |
STONER (NP) |
BRADLEY (GNS) |
HAYES (CLP) |
Total Formal Votes | Informal Votes | Total Votes Polled |
|---|---|---|---|---|---|---|---|
| ALDAVILLA | 64 | 711 | 46 | 429 | 1,250 | 33 | 1,283 |
| ARGENTS HILL | 5 | 24 | 39 | 15 | 83 | 1 | 84 |
| BEECHWOOD | 39 | 459 | 75 | 163 | 736 | 12 | 748 |
| BELLBROOK | 7 | 73 | 12 | 49 | 141 | 1 | 142 |
| BELLIMBOPINNI | 0 | 99 | 5 | 54 | 158 | 6 | 164 |
| BOWRAVILLE | 63 | 480 | 125 | 302 | 970 | 27 | 997 |
| BYABARRA | 9 | 70 | 12 | 24 | 115 | 1 | 116 |
| COMBOYNE | 8 | 218 | 27 | 16 | 269 | 8 | 277 |
| CRESCENT HEAD | 36 | 353 | 105 | 339 | 833 | 16 | 849 |
| EUNGAI CREEK | 21 | 154 | 54 | 105 | 334 | 9 | 343 |
| FREDERICKTON | 53 | 360 | 30 | 310 | 753 | 20 | 773 |
| GLADSTONE | 9 | 345 | 23 | 155 | 532 | 9 | 541 |
| HANNAM VALE | 7 | 115 | 24 | 56 | 202 | 3 | 205 |
| HAT HEAD | 8 | 98 | 9 | 96 | 211 | 4 | 215 |
| HERONS CREEK | 8 | 79 | 15 | 48 | 150 | 1 | 151 |
| HOLLISDALE | 6 | 73 | 10 | 17 | 106 | 3 | 109 |
| HUNTINGDON | 5 | 134 | 16 | 32 | 187 | 0 | 187 |
| JOHNS RIVER | 15 | 95 | 10 | 47 | 167 | 5 | 172 |
| KEMPSEY | 46 | 508 | 56 | 401 | 1,011 | 15 | 1,026 |
| KEMPSEY EAST | 29 | 539 | 40 | 368 | 976 | 25 | 1,001 |
| KEMPSEY HIGH | 61 | 690 | 52 | 548 | 1,351 | 28 | 1,379 |
| KEMPSEY HOSPITAL | 10 | 169 | 15 | 158 | 352 | 5 | 357 |
| KEMPSEY SOUTH | 47 | 445 | 74 | 475 | 1,041 | 23 | 1,064 |
| KEMPSEY WEST | 51 | 424 | 52 | 352 | 879 | 14 | 893 |
| KENDALL | 40 | 450 | 80 | 155 | 725 | 14 | 739 |
| KEW | 13 | 150 | 17 | 71 | 251 | 9 | 260 |
| KINCHELA | 4 | 70 | 4 | 34 | 112 | 1 | 113 |
| KING CREEK | 16 | 249 | 17 | 75 | 357 | 7 | 364 |
| KUNDABUNG | 14 | 103 | 11 | 65 | 193 | 7 | 200 |
| LONG FLAT | 16 | 149 | 18 | 56 | 239 | 5 | 244 |
| LORNE | 8 | 78 | 9 | 18 | 113 | 3 | 116 |
| MACKSVILLE | 102 | 1,268 | 132 | 724 | 2,226 | 60 | 2,286 |
| McINTYRE | 24 | 525 | 37 | 374 | 960 | 14 | 974 |
| MEDLOW | 20 | 79 | 20 | 43 | 162 | 2 | 164 |
| MISSABOTTI | 9 | 43 | 25 | 34 | 111 | 3 | 114 |
| MYLESTOM | 5 | 114 | 14 | 80 | 213 | 3 | 216 |
| NAMBUCCA HEADS | 153 | 1,410 | 269 | 1,051 | 2,883 | 61 | 2,944 |
| NEWVILLE | 39 | 483 | 65 | 422 | 1,009 | 11 | 1,020 |
| NORTH SHORE | 15 | 180 | 39 | 89 | 323 | 13 | 336 |
| PEMBROOKE | 9 | 93 | 7 | 28 | 137 | 3 | 140 |
| ROLLANDS PLAINS | 7 | 108 | 31 | 31 | 177 | 5 | 182 |
| SCOTTS HEAD | 12 | 197 | 119 | 176 | 504 | 14 | 518 |
| SMITHTOWN | 19 | 248 | 19 | 190 | 476 | 7 | 483 |
| SOUTH WEST ROCKS | 58 | 844 | 119 | 706 | 1,727 | 42 | 1,769 |
| STUARTS POINT | 25 | 359 | 89 | 296 | 769 | 20 | 789 |
| SYDNEY (OXLEY) | 1 | 12 | 4 | 7 | 24 | 0 | 24 |
| TELEGRAPH POINT | 41 | 390 | 41 | 186 | 658 | 15 | 673 |
| URUNGA | 63 | 628 | 121 | 545 | 1,357 | 25 | 1,382 |
| UTUNGUN | 14 | 139 | 20 | 32 | 205 | 1 | 206 |
| VALLA BEACH | 28 | 346 | 171 | 261 | 806 | 17 | 823 |
| WARRELL CREEK | 17 | 194 | 12 | 47 | 270 | 4 | 274 |
| WAUCHOPE | 69 | 1,055 | 111 | 422 | 1,657 | 35 | 1,692 |
| WAUCHOPE SOUTH | 96 | 1,417 | 103 | 521 | 2,137 | 53 | 2,190 |
| WILLAWARRIN | 28 | 226 | 64 | 147 | 465 | 15 | 480 |
| YARRAS | 5 | 45 | 5 | 12 | 67 | 1 | 68 |
| Total Ordinary Votes | 1,577 | 18,367 | 2,719 | 11,457 | 34,120 | 739 | 34,859 |
| Total Absent Votes | 218 | 1,616 | 482 | 947 | 3,263 | 134 | 3,397 |
| Total Dec Inst Votes | 20 | 140 | 7 | 73 | 240 | 2 | 242 |
| Total Postal Votes | 70 | 812 | 70 | 383 | 1,335 | 6 | 1,341 |
| Total Pre-Poll Votes | 65 | 914 | 99 | 499 | 1,577 | 10 | 1,587 |
| Total Section Votes | 1 | 6 | 2 | 7 | 16 | 0 | 16 |
| GRAND TOTALS | 1,951 | 21,855 | 3,379 | 13,366 | 40,551 | 891 | 41,442 |
| % | 4.81 | 53.90 | 8.33 | 32.96 | * 2.15 |
Preferential
ELECTORAL DISTRICT OF OXLEY
Total Number of Electors Enrolled - 44,491
PREFERENTIAL COUNT
Count conducted pursuant to section 126A of the Parliamentary Electorates and Elections Act, 1912
| FEARN Excl | BRADLEY Excl | |||||
| Candidates | First Preferences | Votes | Total | Votes | Total | % Total Votes |
| FEARN | 1,951 | |||||
| STONER | 21,855 | 546 | 22,401 | 407 | 22,808 | 59.95 |
| BRADLEY | 3,379 | 116 | 3,495 | |||
| HAYES | 13,366 | 213 | 13,579 | 1,658 | 15,237 | 40.05 |
| Total Votes in Count | 40,551 | 875 | 39,475 | 2,065 | 38,045 | 100.00 |
| Exhausted | 1,076 | 1,076 | 1,430 | 2,506 | ||
| Informal | 891 | 891 | 891 | |||
| Total Votes | 41,442 | 1,951 | 41,442 | 3,495 | 41,442 | |
