2003
State Electoral District - Mulgoa Results 2003
District - Summary - Detailed - Preferential - PDF
Summary
ELECTORAL DISTRICT OF MULGOA
Total Number of Electors Enrolled - 48,608
Summary of First Preference Votes Polled for Each Candidate
| Candidate | Party | % | Votes |
|---|---|---|---|
| LOPEZ | SOS | 3.38 | 1,474 |
| BOURNE | LP | 27.53 | 12,006 |
| FORDYCE | AAFI | 2.43 | 1,061 |
| BEAMER | ALP | 59.49 | 25,941 |
| CHURCH | ONN | 2.01 | 876 |
| DODD | AD | 1.14 | 497 |
| GAYED | GNS | 4.02 | 1,754 |
| Informal | 1757 | ||
| Total Votes Counted | 45,366 |
Detailed
ELECTORAL DISTRICT OF MULGOA
Total Number of Electors Enrolled - 48,608
Number of First Preference Votes Polled for Each Candidate
| Polling Places | LOPEZ (SOS) |
BOURNE (LP) |
FORDYCE (AAFI) |
BEAMER (ALP) |
CHURCH (ONN) |
DODD (AD) |
GAYED (GNS) |
Total Formal Votes | Informal Votes | Total Votes Polled |
|---|---|---|---|---|---|---|---|---|---|---|
| BANKS DRIVE | 81 | 857 | 85 | 2,511 | 77 | 32 | 155 | 3,798 | 174 | 3,972 |
| BENNETT ROAD | 216 | 882 | 103 | 2,429 | 96 | 36 | 146 | 3,908 | 201 | 4,109 |
| BLACKWELL | 49 | 589 | 50 | 1,620 | 31 | 30 | 101 | 2,470 | 83 | 2,553 |
| CLAIRGATE | 59 | 554 | 51 | 1,393 | 34 | 25 | 82 | 2,198 | 94 | 2,292 |
| CLAREMONT MEADOWS | 45 | 377 | 33 | 1,032 | 31 | 19 | 89 | 1,626 | 56 | 1,682 |
| CROSS STREET | 18 | 307 | 9 | 242 | 16 | 3 | 24 | 619 | 28 | 647 |
| ERSKINE PARK | 111 | 761 | 72 | 2,210 | 45 | 32 | 110 | 3,341 | 134 | 3,475 |
| GLENMORE PARK | 51 | 715 | 43 | 1,107 | 37 | 30 | 64 | 2,047 | 44 | 2,091 |
| GLENMORE PARK CENTRAL | 54 | 1,107 | 92 | 2,293 | 55 | 49 | 142 | 3,792 | 118 | 3,910 |
| KINGSWOOD | 69 | 389 | 50 | 808 | 27 | 15 | 65 | 1,423 | 63 | 1,486 |
| MULGOA | 42 | 475 | 17 | 351 | 12 | 6 | 41 | 944 | 26 | 970 |
| ORCHARD HILLS | 18 | 467 | 16 | 331 | 12 | 10 | 26 | 880 | 27 | 907 |
| OXLEY PARK | 171 | 520 | 58 | 1,325 | 65 | 17 | 89 | 2,245 | 127 | 2,372 |
| REGENTVILLE | 52 | 932 | 46 | 1,320 | 49 | 35 | 59 | 2,493 | 69 | 2,562 |
| ST CLAIR | 34 | 409 | 30 | 1,045 | 33 | 23 | 82 | 1,656 | 61 | 1,717 |
| ST MARYS | 80 | 303 | 28 | 779 | 30 | 17 | 46 | 1,283 | 41 | 1,324 |
| ST MARYS SOUTH | 146 | 547 | 58 | 1,398 | 65 | 26 | 100 | 2,340 | 122 | 2,462 |
| SYDNEY (MULGOA) | 1 | 7 | 1 | 25 | 0 | 1 | 3 | 38 | 0 | 38 |
| Total Ordinary Votes | 1,297 | 10,198 | 842 | 22,219 | 715 | 406 | 1,424 | 37,101 | 1,468 | 38,569 |
| Total Absent Votes | 138 | 1,079 | 161 | 2,352 | 101 | 63 | 272 | 4,166 | 264 | 4,430 |
| Total Dec Inst Votes | 2 | 15 | 0 | 28 | 4 | 0 | 0 | 49 | 0 | 49 |
| Total Postal Votes | 15 | 372 | 36 | 807 | 28 | 15 | 31 | 1,304 | 10 | 1,314 |
| Total Pre-Poll Votes | 19 | 307 | 18 | 472 | 26 | 12 | 19 | 873 | 14 | 887 |
| Total Section Votes | 3 | 35 | 4 | 63 | 2 | 1 | 8 | 116 | 1 | 117 |
| GRAND TOTALS | 1,474 | 12,006 | 1,061 | 25,941 | 876 | 497 | 1,754 | 43,609 | 1,757 | 45,366 |
| % | 3.38 | 27.53 | 2.43 | 59.49 | 2.01 | 1.14 | 4.02 | * 3.87 |
Preferential
ELECTORAL DISTRICT OF MULGOA
Total Number of Electors Enrolled - 48,608
PREFERENTIAL COUNT
Count conducted pursuant to section 126A of the Parliamentary Electorates and Elections Act, 1912
| DODD Excl | CHURCH Excl | FORDYCE Excl | LOPEZ Excl | GAYED Excl | ||||||||
| Candidates | First Preferences | Votes | Total | Votes | Total | Votes | Total | Votes | Total | Votes | Total | % Total Votes |
| LOPEZ | 1,474 | 16 | 1,490 | 39 | 1,529 | 106 | 1,635 | |||||
| BOURNE | 12,006 | 25 | 12,031 | 67 | 12,098 | 103 | 12,201 | 331 | 12,532 | 210 | 12,742 | 32.10 |
| FORDYCE | 1,061 | 6 | 1,067 | 95 | 1,162 | |||||||
| BEAMER | 25,941 | 62 | 26,003 | 68 | 26,071 | 122 | 26,193 | 166 | 26,359 | 594 | 26,953 | 67.90 |
| CHURCH | 876 | 12 | 888 | |||||||||
| DODD | 497 | |||||||||||
| GAYED | 1,754 | 55 | 1,809 | 37 | 1,846 | 49 | 1,895 | 217 | 2,112 | |||
| Total Votes in Count | 43,609 | 176 | 43,288 | 306 | 42,706 | 380 | 41,924 | 714 | 41,003 | 804 | 39,695 | 100.00 |
| Exhausted | 321 | 321 | 582 | 903 | 782 | 1,685 | 921 | 2,606 | 1,308 | 3,914 | ||
| Informal | 1,757 | 1,757 | 1,757 | 1,757 | 1,757 | 1,757 | ||||||
| Total Votes | 45,366 | 497 | 45,366 | 888 | 45,366 | 1,162 | 45,366 | 1,635 | 45,366 | 2,112 | 45,366 | |
