2003

State Electoral District - Miranda Results 2003

District - Summary - Detailed - Preferential - PDF

Summary

ELECTORAL DISTRICT OF MIRANDA
Total Number of Electors Enrolled - 43,387

Summary of First Preference Votes Polled for Each Candidate

Candidate Party % Votes
COLLIER ALP 51.74 20,489
YANG UP 0.66 263
SCHREIBER LP 36.60 14,493
DUCKETT AAFI 1.66 657
SIMPSON GNS 5.86 2,322
HOCKING SOS 1.98 783
MOFFAT IND 1.49 590
Informal 814
Total Votes Counted 40,411

Detailed

ELECTORAL DISTRICT OF MIRANDA
Total Number of Electors Enrolled - 43,387

Number of First Preference Votes Polled for Each Candidate

Polling Places COLLIER
(ALP)
YANG
(UP)
SCHREIBER
(LP)
DUCKETT
(AAFI)
SIMPSON
(GNS)
HOCKING
(SOS)
MOFFAT
(IND)
Total Formal Votes Informal Votes Total Votes Polled
CARAVAN HEAD 391 3 276 9 48 32 4 763 4 767
COMO 460 3 183 9 59 23 8 745 12 757
GRAYS POINT 827 7 547 21 98 23 23 1,546 27 1,573
GYMEA 1,520 21 903 38 160 54 40 2,736 74 2,810
GYMEA NORTH 597 5 396 17 41 20 19 1,095 17 1,112
GYMEA SOUTH 1,734 14 1,305 65 237 81 68 3,504 55 3,559
JANNALI EAST 1,031 3 525 46 107 33 35 1,780 45 1,825
KAREELA 1,143 11 866 21 100 25 12 2,178 41 2,219
KIRRAWEE 946 12 572 31 84 39 44 1,728 47 1,775
KIRRAWEE NORTH 930 23 632 34 89 28 18 1,754 38 1,792
KIRRAWEE SOUTH 700 5 538 21 76 34 22 1,396 31 1,427
MIRANDA 1,443 24 748 38 154 45 48 2,500 58 2,558
MIRANDA CENTRAL 702 8 351 15 70 20 12 1,178 27 1,205
OYSTER BAY 1,035 11 693 21 139 63 38 2,000 32 2,032
SUTHERLAND CENTRAL 60 1 58 3 17 3 1 143 4 147
SUTHERLAND SOUTH 45 2 38 2 10 0 0 97 1 98
SYDNEY (MIRANDA) 23 0 18 1 7 0 1 50 4 54
SYLVANIA CENTRAL 381 1 349 12 30 14 5 792 17 809
SYLVANIA HEIGHTS 1,542 57 1,431 43 187 71 29 3,360 95 3,455
VICKERY VILLAGE 488 5 527 11 23 18 16 1,088 18 1,106
YOWIE BAY 1,105 7 1,154 34 115 47 35 2,497 45 2,542
Total Ordinary Votes 17,103 223 12,110 492 1,851 673 478 32,930 692 33,622
Total Absent Votes 1,540 20 928 107 303 53 65 3,016 80 3,096
Total Dec Inst Votes 80 0 46 0 1 0 0 127 3 130
Total Postal Votes 1,004 13 750 31 79 30 25 1,932 9 1,941
Total Pre-Poll Votes 691 6 623 25 78 26 20 1,469 28 1,497
Total Section Votes 71 1 36 2 10 1 2 123 2 125
GRAND TOTALS 20,489 263 14,493 657 2,322 783 590 39,597 814 40,411
% 51.74 0.66 36.60 1.66 5.86 1.98 1.49 * 2.01
* Percentage of Total Number of Votes Polled

Preferential

ELECTORAL DISTRICT OF MIRANDA
Total Number of Electors Enrolled - 43,387

PREFERENTIAL COUNT
Count conducted pursuant to section 126A of the Parliamentary Electorates and Elections Act, 1912

YANG Excl MOFFAT Excl DUCKETT Excl HOCKING Excl SIMPSON Excl
Candidates First Preferences Votes Total Votes Total Votes Total Votes Total Votes Total % Total Votes
COLLIER 20,489 55 20,544 62 20,606 67 20,673 170 20,843 915 21,758 59.13
YANG 263
SCHREIBER 14,493 12 14,505 53 14,558 76 14,634 150 14,784 252 15,036 40.87
DUCKETT 657 4 661 31 692
SIMPSON 2,322 17 2,339 49 2,388 31 2,419 138 2,557
HOCKING 783 12 795 50 845 90 935
MOFFAT 590 4 594
Total Votes in Count 39,597 104 39,438 245 39,089 264 38,661 458 38,184 1,167 36,794 100.00
Exhausted 159 159 349 508 428 936 477 1,413 1,390 2,803
Informal 814 814 814 814 814 814
Total Votes 40,411 263 40,411 594 40,411 692 40,411 935 40,411 2,557 40,411