2003

State Electoral District - Macquarie Fields Results 2003

District - Summary - Detailed - Preferential - PDF

Summary

ELECTORAL DISTRICT OF MACQUARIE FIELDS
Total Number of Electors Enrolled - 54,261

Summary of First Preference Votes Polled for Each Candidate

Candidate Party % Votes
ROWELL LP 22.88 10,974
BODY AD 1.05 503
ALLEN IND 0.99 476
PARKINS CDP 3.07 1,471
BUTLER GNS 4.56 2,187
MCDONALD ONN 2.04 979
TAI UP 0.91 438
KNOWLES ALP 62.61 30,036
GRINDROD AAFI 1.89 909
Informal 1817
Total Votes Counted 49,790

Detailed

ELECTORAL DISTRICT OF MACQUARIE FIELDS
Total Number of Electors Enrolled - 54,261

Number of First Preference Votes Polled for Each Candidate

Polling Places ROWELL
(LP)
BODY
(AD)
ALLEN
(IND)
PARKINS
(CDP)
BUTLER
(GNS)
MCDONALD
(ONN)
TAI
(UP)
KNOWLES
(ALP)
GRINDROD
(AAFI)
Total Formal Votes Informal Votes Total Votes Polled
AUSTRAL 406 7 14 51 37 36 22 603 30 1,206 66 1,272
BOW BOWING 108 7 1 16 28 10 4 308 6 488 14 502
CASULA 623 32 27 106 165 52 33 1,879 50 2,967 180 3,147
CROSSROADS 526 18 14 49 64 23 11 995 21 1,721 67 1,788
CURRAN 181 12 8 20 61 19 12 930 19 1,262 37 1,299
GLENFIELD 467 25 31 61 110 50 40 1,392 32 2,208 87 2,295
GLENFIELD EAST 361 12 20 30 59 26 9 870 32 1,419 42 1,461
GREENWAY PARK 434 25 12 65 75 32 9 1,331 19 2,002 82 2,084
GUISE 184 9 14 16 64 21 4 788 24 1,124 51 1,175
HOXTON PARK 357 25 18 34 66 40 27 1,532 26 2,125 82 2,207
INGLEBURN 888 36 33 138 154 84 56 2,137 68 3,594 135 3,729
INGLEBURN HIGH 363 15 9 29 46 12 8 754 20 1,256 27 1,283
INGLEBURN MILITARY 330 9 4 17 29 8 4 304 8 713 24 737
KINROSS PLACE 502 27 23 55 120 36 7 1,198 42 2,010 71 2,081
MACQUARIE FIELDS 634 38 30 78 125 70 18 1,667 55 2,715 96 2,811
MACQUARIE FIELDS NORTH 256 7 7 34 26 27 2 647 25 1,031 36 1,067
MINTO 282 21 20 48 81 43 26 1,133 34 1,688 73 1,761
PRESTONS 744 35 21 141 172 53 49 2,516 40 3,771 197 3,968
PRESTONS WEST 401 7 15 85 61 26 14 1,089 30 1,728 66 1,794
RABY 276 20 17 29 66 31 8 804 32 1,283 44 1,327
SACKVILLE STREET 619 15 19 55 72 42 8 1,403 53 2,286 58 2,344
SYDNEY (MACQUARIE FIELDS) 10 2 0 1 13 1 1 45 1 74 2 76
THE GRANGE 183 7 14 40 32 37 7 971 32 1,323 48 1,371
WEST HOXTON 103 1 4 24 6 10 1 213 12 374 15 389
WHIDDON HOMES 61 0 3 8 3 2 0 117 2 196 3 199
Total Ordinary Votes 9,299 412 378 1,230 1,735 791 380 25,626 713 40,564 1,603 42,167
Total Absent Votes 1,000 57 79 154 359 126 43 2,692 134 4,644 152 4,796
Total Dec Inst Votes 20 0 0 0 0 0 0 44 0 64 0 64
Total Postal Votes 357 19 10 52 46 35 9 983 49 1,560 16 1,576
Total Pre-Poll Votes 277 14 7 33 43 27 6 636 11 1,054 34 1,088
Total Section Votes 21 1 2 2 4 0 0 55 2 87 12 99
GRAND TOTALS 10,974 503 476 1,471 2,187 979 438 30,036 909 47,973 1,817 49,790
% 22.88 1.05 0.99 3.07 4.56 2.04 0.91 62.61 1.89 * 3.65
* Percentage of Total Number of Votes Polled

Preferential

ELECTORAL DISTRICT OF MACQUARIE FIELDS
Total Number of Electors Enrolled - 54,261

PREFERENTIAL COUNT
Count conducted pursuant to section 126A of the Parliamentary Electorates and Elections Act, 1912

TAI Excl ALLEN Excl BODY Excl GRINDROD Excl MCDONALD Excl PARKINS Excl BUTLER Excl
Candidates First Preferences Votes Total Votes Total Votes Total Votes Total Votes Total Votes Total Votes Total % Total Votes
ROWELL 10,974 12 10,986 23 11,009 51 11,060 67 11,127 105 11,232 435 11,667 236 11,903 27.49
BODY 503 46 549 26 575
ALLEN 476 3 479
PARKINS 1,471 6 1,477 17 1,494 21 1,515 21 1,536 64 1,600
BUTLER 2,187 22 2,209 15 2,224 119 2,343 27 2,370 67 2,437 88 2,525
MCDONALD 979 1 980 15 995 15 1,010 92 1,102
TAI 438
KNOWLES 30,036 95 30,131 26 30,157 53 30,210 82 30,292 121 30,413 201 30,614 780 31,394 72.51
GRINDROD 909 2 911 11 922 13 935
Total Votes in Count 47,973 187 47,722 133 47,376 272 47,073 289 46,427 357 45,682 724 44,806 1,016 43,297 100.00
Exhausted 251 251 346 597 303 900 646 1,546 745 2,291 876 3,167 1,509 4,676
Informal 1,817 1,817 1,817 1,817 1,817 1,817 1,817 1,817
Total Votes 49,790 438 49,790 479 49,790 575 49,790 935 49,790 1,102 49,790 1,600 49,790 2,525 49,790