1999
State Electoral District - Macquarie Fields Results 1999
District - Summary - Detailed - Preferential
Summary
ELECTORAL DISTRICT OF MACQUARIE FIELDS
Total Number of Electors Enrolled - 45,578
Summary of First Preference Votes Polled for Each Candidate
| Candidate | Party | % | Votes |
|---|---|---|---|
| KNOWLES | ALP | 61.91 | 25,223 |
| FIELD | AAF | 2.56 | 1,044 |
| ALLEN | IND | 2.02 | 824 |
| LANG | AD | 3.01 | 1,226 |
| THOMPSON | NCP | 0.62 | 252 |
| HORTON | PHON | 8.98 | 3,660 |
| ROWELL | LIB | 20.89 | 8,512 |
| Informal | 1361 | ||
| Total Votes Counted | 42,102 |
Detailed
ELECTORAL DISTRICT OF MACQUARIE FIELDS
Total Number of Electors Enrolled - 45,578
Number of First Preference Votes Polled for Each Candidate
| Polling Places | KNOWLES (ALP) |
FIELD (AAF) |
ALLEN (IND) |
LANG (AD) |
THOMPSON (NCP) |
HORTON (PHON) |
ROWELL (LIB) |
Total Formal Votes | Informal Votes | Total Votes Polled |
|---|---|---|---|---|---|---|---|---|---|---|
| AUSTRAL | 641 | 48 | 22 | 46 | 6 | 156 | 367 | 1,286 | 65 | 1,351 |
| BOW BOWING | 356 | 15 | 6 | 17 | 3 | 29 | 126 | 552 | 15 | 567 |
| CASULA | 1,592 | 62 | 52 | 88 | 16 | 215 | 475 | 2,500 | 116 | 2,616 |
| CROSSROADS | 670 | 17 | 17 | 29 | 4 | 74 | 371 | 1,182 | 42 | 1,224 |
| CURRAN | 971 | 29 | 16 | 21 | 5 | 82 | 171 | 1,295 | 32 | 1,327 |
| GLENFIELD | 1,447 | 60 | 50 | 63 | 24 | 220 | 470 | 2,334 | 77 | 2,411 |
| GLENFIELD EAST | 867 | 36 | 55 | 43 | 1 | 98 | 270 | 1,370 | 41 | 1,411 |
| GUISE | 958 | 25 | 22 | 17 | 0 | 68 | 123 | 1,213 | 47 | 1,260 |
| HOXTON PARK | 1,218 | 45 | 39 | 46 | 7 | 143 | 295 | 1,793 | 50 | 1,843 |
| INGLEBURN | 2,196 | 93 | 64 | 115 | 68 | 412 | 747 | 3,695 | 110 | 3,805 |
| INGLEBURN HIGH | 750 | 30 | 23 | 27 | 0 | 97 | 277 | 1,204 | 27 | 1,231 |
| INGLEBURN MILITARY | 232 | 8 | 11 | 25 | 0 | 43 | 256 | 575 | 25 | 600 |
| KINROSS PLACE | 1,173 | 45 | 39 | 59 | 17 | 165 | 428 | 1,926 | 79 | 2,005 |
| MACQUARIE FIELDS | 1,707 | 65 | 44 | 85 | 13 | 367 | 619 | 2,900 | 96 | 2,996 |
| MACQUARIE FIELDS NORTH | 651 | 26 | 25 | 26 | 4 | 83 | 242 | 1,057 | 30 | 1,087 |
| MINTO | 1,012 | 35 | 24 | 51 | 6 | 145 | 244 | 1,517 | 60 | 1,577 |
| PRESTONS | 1,485 | 59 | 58 | 65 | 10 | 174 | 588 | 2,439 | 114 | 2,553 |
| PRESTONS WEST | 686 | 29 | 18 | 34 | 4 | 55 | 237 | 1,063 | 25 | 1,088 |
| RABY | 836 | 35 | 20 | 48 | 5 | 107 | 263 | 1,314 | 53 | 1,367 |
| SACKVILLE STREET | 1,336 | 52 | 38 | 67 | 7 | 256 | 480 | 2,236 | 53 | 2,289 |
| SYDNEY (MACQUARIE FIELDS) | 40 | 2 | 1 | 3 | 0 | 4 | 12 | 62 | 1 | 63 |
| THE GRANGE | 991 | 34 | 24 | 30 | 2 | 105 | 248 | 1,434 | 42 | 1,476 |
| WEST HOXTON | 209 | 11 | 7 | 9 | 2 | 35 | 112 | 385 | 15 | 400 |
| WHIDDON HOMES | 120 | 3 | 4 | 5 | 1 | 9 | 54 | 196 | 6 | 202 |
| Total Ordinary Votes | 22,144 | 864 | 679 | 1,019 | 205 | 3,142 | 7,475 | 35,528 | 1,221 | 36,749 |
| Total Absent Votes | 1,891 | 132 | 100 | 147 | 34 | 360 | 589 | 3,253 | 114 | 3,367 |
| Total Dec Inst Votes | 76 | 0 | 0 | 0 | 0 | 0 | 10 | 86 | 0 | 86 |
| Total Postal Votes | 574 | 27 | 25 | 29 | 7 | 81 | 229 | 972 | 9 | 981 |
| Total Pre-Poll Votes | 520 | 20 | 20 | 30 | 6 | 76 | 204 | 876 | 16 | 892 |
| Total Section Votes | 18 | 1 | 0 | 1 | 0 | 1 | 5 | 26 | 1 | 27 |
| GRAND TOTALS | 25,223 | 1,044 | 824 | 1,226 | 252 | 3,660 | 8,512 | 40,741 | 1,361 | 42,102 |
| % | 61.91 | 2.56 | 2.02 | 3.01 | 0.62 | 8.98 | 20.89 | * 3.23 |
Preferential
ELECTORAL DISTRICT OF MACQUARIE FIELDS
Total Number of Electors Enrolled - 45,578
PREFERENTIAL COUNT
Count conducted pursuant to section 126A of the Parliamentary Electorates and Elections Act, 1912
| THOMPSON | ALLEN | FIELD | LANG | HORTON | ||||||||
| 252 Excl | 835 Excl | 1,108 Excl | 1,426 Excl | 3,996 Excl | ||||||||
| Candidates | First Preferences | Votes | Total | Votes | Total | Votes | Total | Votes | Total | Votes | Total | % Total Votes |
| KNOWLES | 25,223 | 29 | 25,252 | 93 | 25,345 | 160 | 25,505 | 428 | 25,933 | 772 | # 26,705 | 73.52 |
| FIELD | 1,044 | 7 | 1,051 | 57 | 1,108 | |||||||
| ALLEN | 824 | 11 | 835 | |||||||||
| LANG | 1,226 | 34 | 1,260 | 85 | 1,345 | 81 | 1,426 | |||||
| THOMPSON | 252 | |||||||||||
| HORTON | 3,660 | 21 | 3,681 | 36 | 3,717 | 128 | 3,845 | 151 | 3,996 | |||
| ROWELL | 8,512 | 22 | 8,534 | 43 | 8,577 | 61 | 8,638 | 164 | 8,802 | 818 | 9,620 | 26.48 |
| Total Votes in Count | 40,741 | 124 | 40,613 | 314 | 40,092 | 430 | 39,414 | 743 | 38,731 | 1,590 | 36,325 | 100.00 |
| Exhausted | 128 | 128 | 521 | 649 | 678 | 1,327 | 683 | 2,010 | 2,406 | 4,416 | ||
| Informal | 1,361 | 1,361 | 1,361 | 1,361 | 1,361 | 1,361 | ||||||
| Total Votes | 42,102 | 252 | 42,102 | 835 | 42,102 | 1,108 | 42,102 | 1,426 | 42,102 | 3,996 | 42,102 | |
