Lakemba
State Electoral District Of Lakemba
Boundary Description
Commencing at the intersection of Bexley Road and Wolli Creek: and bounded thence by that creek upwards to the generally northern boundary of the City of Hurstville; by part of that boundary generally south-westerly to King Georges Road; by that road south-easterly, Broad Arrow Road south-westerly, Mountview Road south-easterly and Stoney Creek Road, Forest Road and Henry Lawson Drive generally south-westerly to Salt Pan Creek; by that creek upwards to Canterbury Road; by that road and Punchbowl Road generally north-easterly to Sydenham-Bankstown Railway; by that railway generally north-easterly to a northern prolongation of Loftus Street; by that prolongation and street south-easterly, Thorncraft Parade south-westerly and south-easterly, Canterbury Road, aforesaid north-easterly and Bexley Road, aforesaid, generally south-easterly to the point of commencement.
District Information
| District of Lakemba (Area: 19.49 sq.kms) | ||
| How Constituted (Current and Predicted Electors) - as at | 4.12.97 | 30.4.99 |
| From the former District of Lakemba: | ||
| Part of the City of Canterbury | 16,121 | 16,231 |
| From the former District of Hurstville: | ||
| That part of the City of Canterbury bounded by the former boundary and the local government boundary. | 13,658 | 13,737 |
| That part of the City of Hurstville bounded by the local government boundary, Mountview Road and the former boundary. | 7,205 | 7,387 |
| From the former District of Canterbury: | ||
| That part of the City of Canterbury bounded by Sydenham-Bankstown Railway Line, Loftus Street, Thorncraft Parade, Canterbury Road, Bexley Road and the former boundary. | 5,155 | 5,147 |
| From the former District of Bankstown: | ||
| That part of the City of Canterbury bounded by the local government boundary and the former boundary. | 852 | 852 |
| From the former District of East Hills: | ||
| Part City of Bankstown | 0 | 0 |
| From the former District of Georges River: | ||
| Part City of Hurstville | 0 | 0 |
| Total | 42,991 | 43,354 |
| NOTE: Part of the former District of Lakemba is transferred as follows: | ||
| To the District of Bankstown: | ||
| That part of the City of Bankstown bounded by the former boundary and the local government boundaries. | 15,318 | 15,510 |
| That part of the City of Canterbury bounded by the local government boundary, the former boundary and Sydenham-Bankstown Railway Line. | 8,582 | 8,634 |
| That part of the Municipality of Strathfield bounded by the former boundary, Roberts Road and Juno Parade | 613 | 589 |

