2003
State Electoral District - Kogarah Results 2003
District - Summary - Detailed - Preferential - PDF
Summary
ELECTORAL DISTRICT OF KOGARAH
Total Number of Electors Enrolled - 44,895
Summary of First Preference Votes Polled for Each Candidate
| Candidate | Party | % | Votes |
|---|---|---|---|
| COLYER | LP | 27.90 | 11,209 |
| BAILEY | AD | 1.74 | 701 |
| BURTON | ALP | 59.19 | 23,778 |
| LIU | UP | 4.32 | 1,736 |
| KASSIM | GNS | 6.84 | 2,749 |
| Informal | 1344 | ||
| Total Votes Counted | 41,517 |
Detailed
ELECTORAL DISTRICT OF KOGARAH
Total Number of Electors Enrolled - 44,895
Number of First Preference Votes Polled for Each Candidate
| Polling Places | COLYER (LP) |
BAILEY (AD) |
BURTON (ALP) |
LIU (UP) |
KASSIM (GNS) |
Total Formal Votes | Informal Votes | Total Votes Polled |
|---|---|---|---|---|---|---|---|---|
| ALLAWAH | 281 | 12 | 827 | 143 | 90 | 1,353 | 34 | 1,387 |
| ALLAWAH SOUTH | 257 | 13 | 630 | 67 | 80 | 1,047 | 46 | 1,093 |
| BALD FACE | 915 | 23 | 510 | 23 | 78 | 1,549 | 25 | 1,574 |
| BARNARDS | 300 | 16 | 807 | 67 | 83 | 1,273 | 52 | 1,325 |
| BEXLEY | 540 | 33 | 1,454 | 51 | 196 | 2,274 | 101 | 2,375 |
| BEXLEY CENTRAL | 179 | 8 | 558 | 11 | 71 | 827 | 25 | 852 |
| BEXLEY EAST | 27 | 4 | 130 | 1 | 25 | 187 | 13 | 200 |
| BEXLEY WEST | 525 | 35 | 1,415 | 22 | 144 | 2,141 | 76 | 2,217 |
| BLAKEHURST | 347 | 20 | 456 | 31 | 42 | 896 | 33 | 929 |
| CARLTON | 486 | 38 | 1,904 | 106 | 221 | 2,755 | 92 | 2,847 |
| CARLTON NORTH | 228 | 21 | 715 | 52 | 75 | 1,091 | 36 | 1,127 |
| CARLTON WEST | 188 | 23 | 585 | 57 | 63 | 916 | 20 | 936 |
| CARSS PARK | 522 | 21 | 661 | 29 | 100 | 1,333 | 38 | 1,371 |
| CONNELLS POINT | 1,294 | 58 | 1,185 | 49 | 121 | 2,707 | 70 | 2,777 |
| GALLIPOLI STREET | 171 | 15 | 435 | 92 | 62 | 775 | 36 | 811 |
| GILCHRIST PARK | 266 | 15 | 702 | 28 | 70 | 1,081 | 35 | 1,116 |
| HURSTVILLE EAST | 306 | 26 | 1,016 | 192 | 85 | 1,625 | 71 | 1,696 |
| JUBILEE | 501 | 40 | 1,675 | 85 | 202 | 2,503 | 60 | 2,563 |
| KINGSGROVE | 202 | 17 | 520 | 43 | 50 | 832 | 36 | 868 |
| KINGSGROVE SOUTH | 206 | 12 | 501 | 38 | 42 | 799 | 34 | 833 |
| KINGSLAND ROAD | 140 | 10 | 328 | 20 | 48 | 546 | 30 | 576 |
| KOGARAH | 131 | 12 | 475 | 39 | 53 | 710 | 24 | 734 |
| KOGARAH BAY | 415 | 15 | 513 | 5 | 40 | 988 | 28 | 1,016 |
| KOGARAH CENTRAL | 189 | 23 | 800 | 84 | 92 | 1,188 | 39 | 1,227 |
| ST CUTHBERTS | 485 | 46 | 1,074 | 28 | 110 | 1,743 | 55 | 1,798 |
| ST GEORGE HOSPITAL | 22 | 1 | 38 | 0 | 1 | 62 | 3 | 65 |
| SYDNEY (KOGARAH) | 12 | 2 | 42 | 6 | 13 | 75 | 4 | 79 |
| THE MALL | 376 | 17 | 372 | 13 | 49 | 827 | 23 | 850 |
| Total Ordinary Votes | 9,511 | 576 | 20,328 | 1,382 | 2,306 | 34,103 | 1,139 | 35,242 |
| Total Absent Votes | 917 | 88 | 1,907 | 259 | 363 | 3,534 | 172 | 3,706 |
| Total Dec Inst Votes | 68 | 1 | 55 | 0 | 0 | 124 | 3 | 127 |
| Total Postal Votes | 523 | 29 | 1,146 | 70 | 60 | 1,828 | 22 | 1,850 |
| Total Pre-Poll Votes | 159 | 6 | 298 | 21 | 15 | 499 | 3 | 502 |
| Total Section Votes | 31 | 1 | 44 | 4 | 5 | 85 | 5 | 90 |
| GRAND TOTALS | 11,209 | 701 | 23,778 | 1,736 | 2,749 | 40,173 | 1,344 | 41,517 |
| % | 27.90 | 1.74 | 59.19 | 4.32 | 6.84 | * 3.24 |
Preferential
ELECTORAL DISTRICT OF KOGARAH
Total Number of Electors Enrolled - 44,895
PREFERENTIAL COUNT
Count conducted pursuant to section 126A of the Parliamentary Electorates and Elections Act, 1912
| BAILEY Excl | LIU Excl | KASSIM Excl | ||||||
| Candidates | First Preferences | Votes | Total | Votes | Total | Votes | Total | % Total Votes |
| COLYER | 11,209 | 97 | 11,306 | 92 | 11,398 | 305 | 11,703 | 30.75 |
| BAILEY | 701 | |||||||
| BURTON | 23,778 | 129 | 23,907 | 870 | 24,777 | 1,578 | 26,355 | 69.25 |
| LIU | 1,736 | 48 | 1,784 | |||||
| KASSIM | 2,749 | 99 | 2,848 | 124 | 2,972 | |||
| Total Votes in Count | 40,173 | 373 | 39,845 | 1,086 | 39,147 | 1,883 | 38,058 | 100.00 |
| Exhausted | 328 | 328 | 698 | 1,026 | 1,089 | 2,115 | ||
| Informal | 1,344 | 1,344 | 1,344 | 1,344 | ||||
| Total Votes | 41,517 | 701 | 41,517 | 1,784 | 41,517 | 2,972 | 41,517 | |
