1999
State Electoral District - Heffron Results 1999
District - Summary - Detailed - Preferential
Summary
ELECTORAL DISTRICT OF HEFFRON
Total Number of Electors Enrolled - 42,157
Summary of First Preference Votes Polled for Each Candidate
| Candidate | Party | % | Votes |
|---|---|---|---|
| DOBSON | AAF | 2.57 | 952 |
| KEYTE | GNS | 5.37 | 1,992 |
| GRUSOVIN | ALP | 63.37 | 23,492 |
| TAYLOR | PHON | 4.36 | 1,615 |
| MENDELSSOHN | AD | 3.98 | 1,476 |
| GREEN | DSE | 0.91 | 338 |
| CANESSA | LIB | 19.44 | 7,205 |
| Informal | 1440 | ||
| Total Votes Counted | 38,510 |
Detailed
ELECTORAL DISTRICT OF HEFFRON
Total Number of Electors Enrolled - 42,157
Number of First Preference Votes Polled for Each Candidate
| Polling Places | DOBSON (AAF) |
KEYTE (GNS) |
GRUSOVIN (ALP) |
TAYLOR (PHON) |
MENDELSSOHN (AD) |
GREEN (DSE) |
CANESSA (LIB) |
Total Formal Votes | Informal Votes | Total Votes Polled |
|---|---|---|---|---|---|---|---|---|---|---|
| ALEXANDRIA | 29 | 105 | 841 | 54 | 106 | 19 | 247 | 1,401 | 30 | 1,431 |
| BANKSMEADOW | 40 | 26 | 824 | 88 | 27 | 7 | 196 | 1,208 | 34 | 1,242 |
| BEACONSFIELD | 12 | 16 | 265 | 27 | 27 | 4 | 68 | 419 | 9 | 428 |
| BOTANY | 73 | 72 | 1,246 | 123 | 59 | 26 | 331 | 1,930 | 107 | 2,037 |
| BOTANY EAST | 41 | 52 | 925 | 98 | 41 | 9 | 439 | 1,605 | 46 | 1,651 |
| EASTLAKES | 18 | 28 | 765 | 37 | 19 | 5 | 214 | 1,086 | 47 | 1,133 |
| EASTLAKES EAST | 51 | 79 | 1,718 | 64 | 34 | 13 | 354 | 2,313 | 129 | 2,442 |
| ERSKINEVILLE | 7 | 110 | 501 | 33 | 111 | 19 | 142 | 923 | 29 | 952 |
| GARDENERS ROAD | 23 | 23 | 416 | 22 | 17 | 5 | 135 | 641 | 25 | 666 |
| GEORGE STREET | 53 | 50 | 1,028 | 52 | 49 | 23 | 80 | 1,335 | 93 | 1,428 |
| HILLSDALE | 71 | 103 | 1,857 | 122 | 67 | 20 | 350 | 2,590 | 130 | 2,720 |
| KENSINGTON | 32 | 118 | 1,021 | 71 | 83 | 14 | 472 | 1,811 | 66 | 1,877 |
| KENSINGTON WEST | 28 | 118 | 1,057 | 62 | 81 | 12 | 823 | 2,181 | 64 | 2,245 |
| MASCOT | 62 | 55 | 1,253 | 71 | 36 | 10 | 285 | 1,772 | 60 | 1,832 |
| MASCOT EAST | 93 | 151 | 1,970 | 98 | 79 | 18 | 473 | 2,882 | 127 | 3,009 |
| MASCOT NORTH | 31 | 33 | 632 | 39 | 19 | 5 | 142 | 901 | 24 | 925 |
| ROSEBERY | 29 | 57 | 817 | 47 | 44 | 15 | 358 | 1,367 | 58 | 1,425 |
| ST PETERS | 15 | 108 | 541 | 66 | 53 | 10 | 132 | 925 | 25 | 950 |
| STRACHAN STREET | 19 | 58 | 518 | 32 | 42 | 5 | 340 | 1,014 | 33 | 1,047 |
| SYDNEY (HEFFRON) | 2 | 6 | 96 | 2 | 8 | 3 | 40 | 157 | 8 | 165 |
| TEMPE | 75 | 176 | 1,493 | 97 | 108 | 29 | 358 | 2,336 | 114 | 2,450 |
| WATERLOO | 24 | 35 | 699 | 37 | 41 | 2 | 121 | 959 | 39 | 998 |
| Total Ordinary Votes | 828 | 1,579 | 20,483 | 1,342 | 1,151 | 273 | 6,100 | 31,756 | 1,297 | 33,053 |
| Total Absent Votes | 85 | 322 | 1,759 | 170 | 234 | 52 | 622 | 3,244 | 106 | 3,350 |
| Total Dec Inst Votes | 1 | 0 | 30 | 1 | 0 | 0 | 26 | 58 | 0 | 58 |
| Total Postal Votes | 18 | 41 | 573 | 53 | 36 | 1 | 225 | 947 | 14 | 961 |
| Total Pre-Poll Votes | 19 | 45 | 594 | 47 | 48 | 8 | 209 | 970 | 19 | 989 |
| Total Section Votes | 1 | 5 | 53 | 2 | 7 | 4 | 23 | 95 | 4 | 99 |
| GRAND TOTALS | 952 | 1,992 | 23,492 | 1,615 | 1,476 | 338 | 7,205 | 37,070 | 1,440 | 38,510 |
| % | 2.57 | 5.37 | 63.37 | 4.36 | 3.98 | 0.91 | 19.44 | * 3.74 |
Preferential
ELECTORAL DISTRICT OF HEFFRON
Total Number of Electors Enrolled - 42,157
PREFERENTIAL COUNT
Count conducted pursuant to section 126A of the Parliamentary Electorates and Elections Act, 1912
| GREEN | DOBSON | MENDELSSOHN | TAYLOR | KEYTE | ||||||||
| 338 Excl | 964 Excl | 1,535 Excl | 1,727 Excl | 2,892 Excl | ||||||||
| Candidates | First Preferences | Votes | Total | Votes | Total | Votes | Total | Votes | Total | Votes | Total | % Total Votes |
| DOBSON | 952 | 12 | 964 | |||||||||
| KEYTE | 1,992 | 54 | 2,046 | 235 | 2,281 | 424 | 2,705 | 187 | 2,892 | |||
| GRUSOVIN | 23,492 | 30 | 23,522 | 90 | 23,612 | 426 | 24,038 | 274 | 24,312 | 1,166 | # 25,478 | 76.11 |
| TAYLOR | 1,615 | 6 | 1,621 | 72 | 1,693 | 34 | 1,727 | |||||
| MENDELSSOHN | 1,476 | 34 | 1,510 | 25 | 1,535 | |||||||
| GREEN | 338 | |||||||||||
| CANESSA | 7,205 | 14 | 7,219 | 33 | 7,252 | 171 | 7,423 | 247 | 7,670 | 328 | 7,998 | 23.89 |
| Total Votes in Count | 37,070 | 150 | 36,882 | 455 | 36,373 | 1,055 | 35,893 | 708 | 34,874 | 1,494 | 33,476 | 100.00 |
| Exhausted | 188 | 188 | 509 | 697 | 480 | 1,177 | 1,019 | 2,196 | 1,398 | 3,594 | ||
| Informal | 1,440 | 1,440 | 1,440 | 1,440 | 1,440 | 1,440 | ||||||
| Total Votes | 38,510 | 338 | 38,510 | 964 | 38,510 | 1,535 | 38,510 | 1,727 | 38,510 | 2,892 | 38,510 | |
