2003
State Electoral District - Epping Results 2003
District - Summary - Detailed - Preferential - PDF
Summary
ELECTORAL DISTRICT OF EPPING
Total Number of Electors Enrolled - 45,088
Summary of First Preference Votes Polled for Each Candidate
| Candidate | Party | % | Votes |
|---|---|---|---|
| MUDGEE | AAFI | 1.96 | 792 |
| BENSON | GNS | 11.15 | 4,510 |
| TINK | LP | 45.60 | 18,452 |
| SPARKS | AD | 1.94 | 784 |
| CHAN | UP | 6.06 | 2,453 |
| LYONS | ALP | 28.93 | 11,705 |
| NANNELLI | CDP | 4.36 | 1,765 |
| Informal | 814 | ||
| Total Votes Counted | 41,275 |
Detailed
ELECTORAL DISTRICT OF EPPING
Total Number of Electors Enrolled - 45,088
Number of First Preference Votes Polled for Each Candidate
| Polling Places | MUDGEE (AAFI) |
BENSON (GNS) |
TINK (LP) |
SPARKS (AD) |
CHAN (UP) |
LYONS (ALP) |
NANNELLI (CDP) |
Total Formal Votes | Informal Votes | Total Votes Polled |
|---|---|---|---|---|---|---|---|---|---|---|
| AGINCOURT | 20 | 66 | 378 | 17 | 62 | 304 | 46 | 893 | 27 | 920 |
| BALACLAVA | 46 | 280 | 855 | 62 | 185 | 824 | 77 | 2,329 | 50 | 2,379 |
| BEECROFT | 45 | 506 | 1,771 | 63 | 93 | 729 | 143 | 3,350 | 50 | 3,400 |
| BEECROFT WEST | 40 | 279 | 1,444 | 65 | 247 | 938 | 146 | 3,159 | 56 | 3,215 |
| CHELTENHAM | 19 | 206 | 640 | 34 | 26 | 285 | 59 | 1,269 | 30 | 1,299 |
| DENISTONE | 44 | 142 | 504 | 26 | 199 | 471 | 49 | 1,435 | 27 | 1,462 |
| EPPING | 38 | 213 | 1,006 | 39 | 175 | 677 | 75 | 2,223 | 46 | 2,269 |
| EPPING CENTRAL | 53 | 332 | 1,253 | 54 | 225 | 855 | 129 | 2,901 | 40 | 2,941 |
| EPPING HEIGHTS | 30 | 181 | 773 | 29 | 116 | 445 | 101 | 1,675 | 26 | 1,701 |
| EPPING NORTH | 43 | 269 | 1,144 | 50 | 38 | 615 | 81 | 2,240 | 46 | 2,286 |
| EPPING WEST | 59 | 283 | 1,400 | 43 | 266 | 1,020 | 113 | 3,184 | 59 | 3,243 |
| FARNELL | 10 | 20 | 182 | 7 | 29 | 132 | 16 | 396 | 7 | 403 |
| MOBBS HILL | 26 | 121 | 677 | 16 | 174 | 404 | 55 | 1,473 | 20 | 1,493 |
| PENNANT HILLS | 58 | 363 | 1,300 | 41 | 129 | 853 | 162 | 2,906 | 46 | 2,952 |
| SYDNEY (EPPING) | 3 | 14 | 19 | 4 | 7 | 37 | 5 | 89 | 1 | 90 |
| TERRY ROAD | 8 | 44 | 243 | 11 | 16 | 185 | 14 | 521 | 8 | 529 |
| THORNLEIGH | 22 | 136 | 517 | 31 | 21 | 340 | 66 | 1,133 | 29 | 1,162 |
| WEST PENNANT HILLS | 9 | 58 | 242 | 13 | 17 | 144 | 17 | 500 | 9 | 509 |
| WINDSOR DRIVE | 9 | 39 | 110 | 7 | 19 | 108 | 51 | 343 | 7 | 350 |
| Total Ordinary Votes | 582 | 3,552 | 14,458 | 612 | 2,044 | 9,366 | 1,405 | 32,019 | 584 | 32,603 |
| Total Absent Votes | 158 | 784 | 2,153 | 129 | 318 | 1,737 | 224 | 5,503 | 207 | 5,710 |
| Total Dec Inst Votes | 6 | 8 | 287 | 4 | 0 | 62 | 38 | 405 | 2 | 407 |
| Total Postal Votes | 25 | 88 | 1,057 | 26 | 41 | 333 | 60 | 1,630 | 9 | 1,639 |
| Total Pre-Poll Votes | 17 | 72 | 467 | 13 | 44 | 178 | 33 | 824 | 9 | 833 |
| Total Section Votes | 4 | 6 | 30 | 0 | 6 | 29 | 5 | 80 | 3 | 83 |
| GRAND TOTALS | 792 | 4,510 | 18,452 | 784 | 2,453 | 11,705 | 1,765 | 40,461 | 814 | 41,275 |
| % | 1.96 | 11.15 | 45.60 | 1.94 | 6.06 | 28.93 | 4.36 | * 1.97 |
Preferential
ELECTORAL DISTRICT OF EPPING
Total Number of Electors Enrolled - 45,088
PREFERENTIAL COUNT
Count conducted pursuant to section 126A of the Parliamentary Electorates and Elections Act, 1912
| SPARKS | MUDGEE | NANNELLI | CHAN | BENSON | ||||||||
| 784 Excl | 805 Excl | 1,838 Excl | 2,586 Excl | 5,140 Excl | ||||||||
| Candidates | First Preferences | Votes | Total | Votes | Total | Votes | Total | Votes | Total | Votes | Total | % Total Votes |
| MUDGEE | 792 | 13 | 805 | |||||||||
| BENSON | 4,510 | 206 | 4,716 | 103 | 4,819 | 84 | 4,903 | 237 | 5,140 | |||
| TINK | 18,452 | 84 | 18,536 | 133 | 18,669 | 859 | 19,528 | 204 | # 19,732 | 726 | 20,458 | 56.86 |
| SPARKS | 784 | |||||||||||
| CHAN | 2,453 | 34 | 2,487 | 13 | 2,500 | 86 | 2,586 | |||||
| LYONS | 11,705 | 114 | 11,819 | 74 | 11,893 | 197 | 12,090 | 892 | 12,982 | 2,542 | 15,524 | 43.14 |
| NANNELLI | 1,765 | 23 | 1,788 | 50 | 1,838 | |||||||
| Total Votes in Count | 40,461 | 474 | 40,151 | 373 | 39,719 | 1,226 | 39,107 | 1,333 | 37,854 | 3,268 | 35,982 | 100.00 |
| Exhausted | 310 | 310 | 432 | 742 | 612 | 1,354 | 1,253 | 2,607 | 1,872 | 4,479 | ||
| Informal | 814 | 814 | 814 | 814 | 814 | 814 | ||||||
| Total Votes | 41,275 | 784 | 41,275 | 805 | 41,275 | 1,838 | 41,275 | 2,586 | 41,275 | 5,140 | 41,275 | |
