2003
State Electoral District - East Hills Results 2003
District - Summary - Detailed - Preferential - PDF
Summary
ELECTORAL DISTRICT OF EAST HILLS
Total Number of Electors Enrolled - 44,563
Summary of First Preference Votes Polled for Each Candidate
| Candidate | Party | % | Votes |
|---|---|---|---|
| McKAY | GNS | 6.34 | 2,570 |
| REID | CDP | 4.43 | 1,796 |
| CRONIN | IND | 1.95 | 789 |
| ASHTON | ALP | 55.15 | 22,367 |
| POTTER | ONN | 4.03 | 1,633 |
| BROOKES | LP | 23.69 | 9,606 |
| DAKIN | AAFI | 1.82 | 740 |
| XIE | UP | 1.72 | 698 |
| DABBAGH | AD | 0.88 | 357 |
| Informal | 1429 | ||
| Total Votes Counted | 41,985 |
Detailed
ELECTORAL DISTRICT OF EAST HILLS
Total Number of Electors Enrolled - 44,563
Number of First Preference Votes Polled for Each Candidate
| Polling Places | McKAY (GNS) |
REID (CDP) |
CRONIN (IND) |
ASHTON (ALP) |
POTTER (ONN) |
BROOKES (LP) |
DAKIN (AAFI) |
XIE (UP) |
DABBAGH (AD) |
Total Formal Votes | Informal Votes | Total Votes Polled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASS HILL SOUTH | 117 | 57 | 27 | 953 | 71 | 339 | 28 | 24 | 23 | 1,639 | 100 | 1,739 |
| CONDELL PARK | 335 | 158 | 56 | 2,104 | 98 | 774 | 30 | 93 | 51 | 3,699 | 233 | 3,932 |
| CONDELL PARK NORTH | 60 | 41 | 7 | 484 | 27 | 194 | 9 | 33 | 15 | 870 | 28 | 898 |
| EAST HILLS | 65 | 65 | 35 | 568 | 40 | 302 | 20 | 7 | 3 | 1,105 | 32 | 1,137 |
| GEORGES HALL | 160 | 84 | 33 | 968 | 49 | 421 | 40 | 27 | 28 | 1,810 | 86 | 1,896 |
| MILPERRA | 123 | 80 | 59 | 1,209 | 128 | 734 | 56 | 8 | 10 | 2,407 | 56 | 2,463 |
| MILPERRA EAST | 148 | 84 | 53 | 1,173 | 61 | 456 | 29 | 23 | 15 | 2,042 | 66 | 2,108 |
| PADSTOW | 115 | 111 | 43 | 1,186 | 74 | 379 | 39 | 83 | 8 | 2,038 | 73 | 2,111 |
| PADSTOW NORTH | 38 | 47 | 13 | 395 | 28 | 184 | 17 | 15 | 5 | 742 | 23 | 765 |
| PANANIA | 59 | 43 | 26 | 662 | 33 | 259 | 16 | 11 | 6 | 1,115 | 33 | 1,148 |
| PANANIA EAST | 128 | 91 | 64 | 1,334 | 170 | 648 | 56 | 41 | 10 | 2,542 | 73 | 2,615 |
| PANANIA NORTH | 67 | 65 | 26 | 794 | 60 | 350 | 21 | 15 | 12 | 1,410 | 42 | 1,452 |
| PANANIA SOUTH | 163 | 148 | 71 | 1,503 | 150 | 914 | 42 | 7 | 16 | 3,014 | 70 | 3,084 |
| PICNIC POINT NORTH | 88 | 106 | 65 | 1,054 | 95 | 656 | 35 | 14 | 16 | 2,129 | 43 | 2,172 |
| REVESBY | 106 | 62 | 10 | 1,020 | 70 | 332 | 18 | 62 | 21 | 1,701 | 60 | 1,761 |
| REVESBY EAST | 85 | 83 | 18 | 816 | 64 | 313 | 13 | 52 | 12 | 1,456 | 41 | 1,497 |
| REVESBY NORTH | 162 | 130 | 36 | 1,638 | 109 | 627 | 53 | 68 | 16 | 2,839 | 117 | 2,956 |
| SYDNEY (EAST HILLS) | 8 | 1 | 0 | 25 | 0 | 8 | 0 | 2 | 1 | 45 | 1 | 46 |
| WATTAWA HEIGHTS | 97 | 71 | 19 | 965 | 35 | 286 | 21 | 39 | 24 | 1,557 | 77 | 1,634 |
| Total Ordinary Votes | 2,124 | 1,527 | 661 | 18,851 | 1,362 | 8,176 | 543 | 624 | 292 | 34,160 | 1,254 | 35,414 |
| Total Absent Votes | 334 | 141 | 68 | 1,543 | 124 | 652 | 111 | 45 | 42 | 3,060 | 137 | 3,197 |
| Total Dec Inst Votes | 0 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 0 | 19 | 1 | 20 |
| Total Postal Votes | 42 | 66 | 26 | 1,153 | 65 | 456 | 50 | 14 | 16 | 1,888 | 19 | 1,907 |
| Total Pre-Poll Votes | 67 | 59 | 33 | 768 | 80 | 308 | 35 | 14 | 4 | 1,368 | 14 | 1,382 |
| Total Section Votes | 3 | 3 | 1 | 36 | 1 | 12 | 1 | 1 | 3 | 61 | 4 | 65 |
| GRAND TOTALS | 2,570 | 1,796 | 789 | 22,367 | 1,633 | 9,606 | 740 | 698 | 357 | 40,556 | 1,429 | 41,985 |
| % | 6.34 | 4.43 | 1.95 | 55.15 | 4.03 | 23.69 | 1.82 | 1.72 | 0.88 | * 3.40 |
Preferential
ELECTORAL DISTRICT OF EAST HILLS
Total Number of Electors Enrolled - 44,563
PREFERENTIAL COUNT
Count conducted pursuant to section 126A of the Parliamentary Electorates and Elections Act, 1912
| DABBAGH Excl | XIE Excl | DAKIN Excl | CRONIN Excl | REID Excl | POTTER Excl | McKAY Excl | ||||||||||
| Candidates | First Preferences | Votes | Total | Votes | Total | Votes | Total | Votes | Total | Votes | Total | Votes | Total | Votes | Total | % Total Votes |
| MCKAY | 2,570 | 52 | 2,622 | 42 | 2,664 | 29 | 2,693 | 47 | 2,740 | 82 | 2,822 | 98 | 2,920 | |||
| REID | 1,796 | 2 | 1,798 | 10 | 1,808 | 14 | 1,822 | 33 | 1,855 | |||||||
| CRONIN | 789 | 10 | 799 | 9 | 808 | 15 | 823 | |||||||||
| ASHTON | 22,367 | 47 | 22,414 | 268 | 22,682 | 57 | 22,739 | 75 | 22,814 | 243 | 23,057 | 230 | 23,287 | 1,154 | 24,441 | 68.54 |
| POTTER | 1,633 | 4 | 1,637 | 3 | 1,640 | 94 | 1,734 | 140 | 1,874 | 67 | 1,941 | |||||
| BROOKES | 9,606 | 16 | 9,622 | 30 | 9,652 | 56 | 9,708 | 95 | 9,803 | 671 | 10,474 | 532 | 11,006 | 215 | 11,221 | 31.46 |
| DAKIN | 740 | 5 | 745 | 10 | 755 | |||||||||||
| XIE | 698 | 21 | 719 | |||||||||||||
| DABBAGH | 357 | |||||||||||||||
| Total Votes in Count | 40,556 | 157 | 40,356 | 372 | 40,009 | 265 | 39,519 | 390 | 39,086 | 1,063 | 38,294 | 860 | 37,213 | 1,369 | 35,662 | 100.00 |
| Exhausted | 200 | 200 | 347 | 547 | 490 | 1,037 | 433 | 1,470 | 792 | 2,262 | 1,081 | 3,343 | 1,551 | 4,894 | ||
| Informal | 1,429 | 1,429 | 1,429 | 1,429 | 1,429 | 1,429 | 1,429 | 1,429 | ||||||||
| Total Votes | 41,985 | 357 | 41,985 | 719 | 41,985 | 755 | 41,985 | 823 | 41,985 | 1,855 | 41,985 | 1,941 | 41,985 | 2,920 | 41,985 | |
