1996 (byelection)
State Electoral District - Clarence Results 1996 (byelection)
District - Summary - Detailed - Preferential
Summary
ELECTORAL DISTRICT OF CLARENCE
By Election Results
Total Number of Electors Enrolled - 39,919
Summary of First Preference Votes Polled for Each Candidate
| Candidate | Party | % | Votes |
|---|---|---|---|
| Woods | ALP | 51.29 | 18,030 |
| Wrightson | AD | 4.02 | 1,415 |
| Sharman | GNS | 2.98 | 1,049 |
| Knight | NP | 41.71 | 14,662 |
| Informal | 451 | ||
| Total Votes Counted | 35,607 |
Detailed
ELECTORAL DISTRICT OF CLARENCE
By Election Results
Total Number of Electors Enrolled - 39,919
Number of First Preference Votes Polled for Each Candidate
| Polling Places | Woods (ALP) |
Wrightson (AD) |
Sharman (GNS) |
Knight (NP) |
Total Formal Votes | Informal Votes | Total Votes Polled |
|---|---|---|---|---|---|---|---|
| Baryulgil | 28 | 2 | 3 | 21 | 54 | 1 | 55 |
| Bonalbo | 113 | 8 | 9 | 170 | 300 | 4 | 304 |
| Broadwater | 194 | 8 | 11 | 147 | 360 | 3 | 363 |
| Brooms Head | 108 | 15 | 10 | 74 | 207 | 0 | 207 |
| Chatsworth Island | 140 | 15 | 8 | 164 | 327 | 3 | 330 |
| Copmanhurst | 155 | 17 | 11 | 152 | 335 | 1 | 336 |
| Corindi | 311 | 35 | 35 | 272 | 653 | 10 | 663 |
| Coutts Crossing | 324 | 37 | 39 | 289 | 689 | 11 | 700 |
| Cowper | 153 | 12 | 10 | 199 | 374 | 0 | 374 |
| Drake | 59 | 14 | 8 | 53 | 134 | 1 | 135 |
| Dundurrabin | 62 | 7 | 24 | 80 | 173 | 4 | 177 |
| Evans Head | 740 | 59 | 19 | 593 | 1,411 | 21 | 1,432 |
| Glenreagh | 160 | 32 | 30 | 203 | 425 | 8 | 433 |
| Grafton | 935 | 78 | 47 | 587 | 1,647 | 27 | 1,674 |
| Grafton East | 966 | 58 | 57 | 550 | 1,631 | 21 | 1,652 |
| Grafton Hospital | 129 | 9 | 4 | 84 | 226 | 2 | 228 |
| Grafton North | 1,061 | 81 | 50 | 721 | 1,913 | 36 | 1,949 |
| Grafton South | 693 | 48 | 44 | 498 | 1,283 | 25 | 1,308 |
| Harwood Island | 158 | 15 | 9 | 126 | 308 | 6 | 314 |
| Iluka | 674 | 40 | 20 | 399 | 1,133 | 6 | 1,139 |
| Junction Hill | 386 | 32 | 24 | 376 | 818 | 11 | 829 |
| Lawrence | 279 | 25 | 8 | 196 | 508 | 6 | 514 |
| Legume | 19 | 3 | 4 | 106 | 132 | 0 | 132 |
| Liston | 24 | 3 | 3 | 99 | 129 | 0 | 129 |
| Maclean | 1,047 | 88 | 35 | 796 | 1,966 | 30 | 1,996 |
| Maclean Hospital | 288 | 13 | 4 | 226 | 531 | 1 | 532 |
| Mallanganee | 60 | 6 | 5 | 105 | 176 | 1 | 177 |
| Mullaway | 690 | 72 | 51 | 608 | 1,421 | 26 | 1,447 |
| Nymboida | 48 | 14 | 30 | 45 | 137 | 3 | 140 |
| Old Bonalbo | 46 | 4 | 0 | 94 | 144 | 0 | 144 |
| Palmers Island | 265 | 23 | 14 | 241 | 543 | 3 | 546 |
| Red Rock | 81 | 5 | 7 | 58 | 151 | 1 | 152 |
| Seelands | 22 | 2 | 1 | 33 | 58 | 0 | 58 |
| Southgate | 51 | 6 | 4 | 81 | 142 | 4 | 146 |
| Tabulam | 147 | 13 | 15 | 171 | 346 | 2 | 348 |
| Tucabia | 120 | 14 | 7 | 163 | 304 | 3 | 307 |
| Ulmarra | 231 | 23 | 16 | 356 | 626 | 9 | 635 |
| Urbenville | 59 | 4 | 3 | 162 | 228 | 2 | 230 |
| Vere Street | 1,679 | 126 | 88 | 1,150 | 3,043 | 58 | 3,101 |
| Waterview Heights | 381 | 24 | 25 | 353 | 783 | 7 | 790 |
| Westlawn | 469 | 30 | 15 | 378 | 892 | 13 | 905 |
| Whiporie | 71 | 3 | 14 | 77 | 165 | 2 | 167 |
| Wombah | 190 | 13 | 12 | 110 | 325 | 3 | 328 |
| Woodburn | 322 | 22 | 27 | 378 | 749 | 11 | 760 |
| Woodenbong | 100 | 4 | 3 | 262 | 369 | 0 | 369 |
| Wooli | 298 | 18 | 18 | 218 | 552 | 5 | 557 |
| Yamba | 1,550 | 108 | 72 | 882 | 2,612 | 29 | 2,641 |
| Total Ordinary Votes | 16,086 | 1,288 | 953 | 13,106 | 31,433 | 420 | 31,853 |
| Total Absent Votes | 7 | 1 | 0 | 13 | 21 | 0 | 21 |
| Total Dec Inst Votes | 100 | 7 | 5 | 79 | 191 | 6 | 197 |
| Total Postal Votes | 720 | 45 | 33 | 593 | 1,391 | 6 | 1,397 |
| Total Pre-Poll Votes | 1,116 | 74 | 57 | 863 | 2,110 | 19 | 2,129 |
| Total Section Votes | 1 | 0 | 1 | 8 | 10 | 0 | 10 |
| Grand Totals | 18,030 | 1,415 | 1,049 | 14,662 | 35,156 | 451 | 35,607 |
| % | 51.29 | 4.02 | 2.98 | 41.71 | * 1.27 |
Preferential
ELECTORAL DISTRICT OF CLARENCE
By Election Results
Total Number of Electors Enrolled - 39,919
PREFERENTIAL COUNT
Count conducted pursuant to section 126A of the Parliamentary Electorates and Elections Act, 1912
| SHARMAN | WRIGHTSON | ||||||
| 1,049 Excl | 1,751 Excl | ||||||
| Candidates | First Preferences | Votes | Total | Votes | Total | % Total Votes | |
| WOODS | 18,030 | 304 | 18,334 | 946 | # 19,280 | 55.67 | |
| WRIGHTSON | 1,415 | 336 | 1,751 | ||||
| SHARMAN | 1,049 | ||||||
| KNIGHT | 14,662 | 140 | 14,802 | 550 | 15,352 | 44.33 | |
| Total Votes in Count | 35,156 | 780 | 34,887 | 1,496 | 34,632 | 100.00 | |
| Exhausted | 269 | 269 | 255 | 524 | |||
| Informal | 451 | 451 | 451 | ||||
| Total Votes | 35,607 | 1,049 | 35,607 | 1,751 | 35,607 | ||
