1996 Orange By-election
State Electoral District - Orange Results 1996 (byelection)
Summary - Detailed - Preferential
Summary
ELECTORAL DISTRICT OF ORANGE
By Election Results
Total Number of Electors Enrolled - 39,500
Summary of First Preference Votes Polled for Each Candidate
| Candidate | Party | % | Votes |
|---|---|---|---|
| Turner | NP | 48.70 | 16,884 |
| Cianfrano | IND | 6.63 | 2,299 |
| Sullivan | ALP | 44.67 | 15,489 |
| Informal | 495 | ||
| Total Votes Counted | 35,167 |
Detailed
ELECTORAL DISTRICT OF ORANGE
By Election Results
Total Number of Electors Enrolled - 39,500
Number of First Preference Votes Polled for Each Candidate
| Polling Places | Turner (NP) |
Cianfrano (IND) |
Sullivan (ALP) |
Total Formal Votes | Informal Votes | Total Votes Polled |
|---|---|---|---|---|---|---|
| Bletchington | 1,035 | 160 | 1,172 | 2,367 | 46 | 2,413 |
| Bloomfield Hospital | 40 | 6 | 77 | 123 | 0 | 123 |
| Borenore | 129 | 16 | 85 | 230 | 2 | 232 |
| Bowen | 914 | 163 | 1,268 | 2,345 | 27 | 2,372 |
| Calare | 811 | 86 | 696 | 1,593 | 29 | 1,622 |
| Canobolas | 91 | 7 | 44 | 142 | 1 | 143 |
| Canowindra | 672 | 97 | 506 | 1,275 | 11 | 1,286 |
| Carcoar | 79 | 14 | 109 | 202 | 1 | 203 |
| Cargo | 133 | 14 | 96 | 243 | 2 | 245 |
| Cudal | 267 | 42 | 132 | 441 | 6 | 447 |
| Cumnock | 215 | 15 | 109 | 339 | 5 | 344 |
| Curra Creek | 92 | 7 | 22 | 121 | 1 | 122 |
| Elong Elong | 85 | 2 | 27 | 114 | 1 | 115 |
| Errowanbang | 55 | 1 | 19 | 75 | 0 | 75 |
| Euchareena | 81 | 9 | 35 | 125 | 2 | 127 |
| Eugowra | 312 | 16 | 224 | 552 | 3 | 555 |
| Geurie | 277 | 46 | 150 | 473 | 8 | 481 |
| Glenroi | 529 | 149 | 1,283 | 1,961 | 42 | 2,003 |
| Gollan | 94 | 5 | 4 | 103 | 0 | 103 |
| Lucknow | 165 | 13 | 94 | 272 | 2 | 274 |
| Lyndhurst | 111 | 9 | 103 | 223 | 2 | 225 |
| Mandurama | 127 | 15 | 96 | 238 | 1 | 239 |
| Manildra | 269 | 37 | 241 | 547 | 4 | 551 |
| March | 140 | 12 | 74 | 226 | 3 | 229 |
| Millthorpe | 381 | 51 | 246 | 678 | 13 | 691 |
| Molong | 717 | 113 | 513 | 1,343 | 19 | 1,362 |
| Montefiores | 364 | 38 | 172 | 574 | 5 | 579 |
| Mullion Creek | 119 | 20 | 90 | 229 | 4 | 233 |
| Mumbil | 74 | 14 | 85 | 173 | 2 | 175 |
| Nashdale | 219 | 14 | 82 | 315 | 2 | 317 |
| Neurea | 52 | 10 | 10 | 72 | 1 | 73 |
| Orange | 1,339 | 167 | 1,278 | 2,784 | 47 | 2,831 |
| Orange East | 562 | 127 | 828 | 1,517 | 27 | 1,544 |
| Orange Hospital | 215 | 22 | 225 | 462 | 2 | 464 |
| Orange North | 236 | 34 | 199 | 469 | 5 | 474 |
| Orange South | 745 | 120 | 745 | 1,610 | 26 | 1,636 |
| Orange West | 1,667 | 224 | 1,309 | 3,200 | 56 | 3,256 |
| Spring Hill | 111 | 21 | 107 | 239 | 1 | 240 |
| Spring Terrace | 128 | 11 | 65 | 204 | 3 | 207 |
| Stuart Town | 72 | 12 | 110 | 194 | 4 | 198 |
| Wellington | 1,014 | 124 | 969 | 2,107 | 39 | 2,146 |
| Wellington East | 294 | 45 | 274 | 613 | 12 | 625 |
| Total Ordinary Votes | 15,032 | 2,108 | 13,973 | 31,113 | 467 | 31,580 |
| Total Absent Votes | 59 | 11 | 46 | 116 | 0 | 116 |
| Total Dec Inst Votes | 158 | 7 | 133 | 298 | 4 | 302 |
| Total Postal Votes | 645 | 56 | 503 | 1,204 | 7 | 1,211 |
| Total Pre-Poll Votes | 990 | 117 | 834 | 1,941 | 17 | 1,958 |
| Total Section Votes | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 16,884 | 2,299 | 15,489 | 34,672 | 495 | 35,167 |
| % | 48.70 | 6.63 | 44.67 | * 1.41 |
Preferential
ELECTORAL DISTRICT OF ORANGE
By Election Results
Total Number of Electors Enrolled - 39,500
PREFERENTIAL COUNT
Count conducted pursuant to section 126A of the Parliamentary Electorates and Elections Act, 1912
| CIANFRANO | ||||
| 2,299 Excl | ||||
| Candidates | First Preferences | Votes | Total | % Total Votes |
| TURNER | 16,884 | 1,127 | # 18,011 | 52.60 |
| CIANFRANO | 2,299 | |||
| SULLIVAN | 15,489 | 743 | 16,232 | 47.40 |
| Total Votes in Count | 34,672 | 1,870 | 34,243 | 100.00 |
| Exhausted | 429 | 429 | ||
| Informal | 495 | 495 | ||
| Total Votes | 35,167 | 2,299 | 35,167 | |



